Burnett Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W6180 Main St 5 2 2,630 $290,000 $110 Unknown
N8519 Front St 4 2 2,442 $283,000 $115 Unknown
Average: 4.5 2.0 2,536 $286,500 $113 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
N8040 Whitetail Rd 3 2 1,664 $675,000 $675,000 $405 Unknown 7/28/26
W6157 Burnett Ditch Rd 3 2 1,440 $349,900 $360,000 $250 Unknown 2/18/26
W6164 Maple St 3 2 1,337 $339,900 $339,900 $254 Unknown 7/10/26
W7170 E Fir Rd 5 2 1,960 $319,900 $324,900 $165 Unknown 11/11/25
W6181 W Maple St 4 2 1,740 $245,000 $240,000 $137 Unknown 3/12/26
W6145 Maple St 2 1 849 $1 $189,000 $222 Unknown 10/31/25
N8538 Second St 4 2 1,427 $1 $125,000 $87 Unknown 10/23/25
Average: 3.4 1.9 1,488 $275,671 $321,971 $217 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.