Randolph Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
216 United Cir 4 3 1,986 $395,000 $198 Unknown
470 Nickolas St 3 2 1,401 $387,111 $276 Unknown
417 United Cir 3 2 1,439 $349,000 $242 Unknown
425 United Cir 3 2 1,294 $340,000 $262 Unknown
107 N High N/A N/A N/A $289,900 Unknown Unknown
415 N High St 3 1 1,326 $235,000 $177 Unknown
N8839 Friesland Friesland Rd 3 2 1,352 $1 $0 Unknown
Average: 3.2 2.0 1,466 $285,144 $192 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
412 United Cir 3 2 1,380 $345,000 $250 Unknown
450 2nd St 3 2 1,644 $285,000 $173 Unknown
Average: 3.0 2.0 1,512 $315,000 $211 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address N/A N/A N/A $1,020,100 $1,020,100 Unknown Unknown 10/30/25
N7890 State Road 73 N 4 4 3,548 $890,000 $875,000 $246 Unknown 12/10/25
W390 Dillman Rd 4 3 2,700 $647,500 $605,000 $224 Unknown 11/26/25
W346 County Road P 5 3 2,393 $599,900 $475,000 $198 Unknown 4/6/26
476 Nickolas St 3 2 1,666 $419,999 $416,000 $249 Unknown 6/12/26
472 Jones Dr 3 2 1,612 $329,000 $310,000 $192 Unknown 1/15/26
326 S High St 3 3 1,576 $287,000 $287,000 $182 Unknown 9/22/25
120 Pierce St 4 2 1,732 $269,900 $285,000 $164 Unknown 7/2/26
122 Circle Dr 4 2 2,376 $289,900 $285,000 $119 Unknown 4/10/26
225 S Dickinson St 4 2 2,000 $258,900 $268,400 $134 Unknown 12/8/25
Average: 3.4 2.1 1,897 $329,785 $319,848 $170 N/A day
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.