Crescent Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2569 Wildcat Dr 3 4 2,145 $459,000 $213 Unknown
Average: 3.0 4.0 2,145 $459,000 $213 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2625 Wildcat Dr 3 3 2,029 $440,000 $435,000 $214 Unknown 7/15/26
5912 Minong Ln 3 3 1,525 $425,000 $423,000 $277 Unknown 12/30/25
2546 Wildcat Dr 3 3 1,525 $424,900 $415,000 $272 Unknown 12/5/25
2555 Spark St 3 3 1,526 $425,000 $415,000 $271 Unknown 9/8/25
2419 Wildcat 2 3 1,403 $389,900 $390,000 $277 Unknown 4/22/26
2700 Spark St 2 3 1,249 $375,000 $367,500 $294 Unknown 3/30/26
Average: 2.7 3.0 1,542 $413,300 $407,583 $268 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.