Highlands Of Netherwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
435 Peterson Trl 4 3 3,749 $849,900 $226 Unknown
Average: 4.0 3.0 3,749 $849,900 $226 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
356 Humble Cir 5 3 4,068 $715,000 $175 Unknown
212 Peterson Trl 5 3 2,630 $625,000 $237 Unknown
Average: 5.0 3.0 3,349 $670,000 $206 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
409 Peterson Trl 4 3 3,280 $715,000 $715,000 $217 Unknown 5/15/26
1265 Denmark Cir Unit 40 4 3 2,907 $689,875 $689,875 $237 Unknown 11/26/25
1251 Denmark Cir Unit 39 4 3 2,607 $631,090 $631,091 $242 Unknown 11/26/25
1233 Denmark Cir Unit 37 4 3 2,607 $624,007 $626,007 $240 Unknown 9/25/25
1225 Denmark Cir Unit 36 4 3 2,521 $611,941 $605,000 $239 Unknown 10/14/25
1256 Denmark Cir Unit 45 4 3 2,607 $603,082 $603,082 $231 Unknown 11/18/25
1226 Denmark Cir Unit 49 5 3 2,607 $604,900 $599,900 $230 Unknown 2/26/26
1270 Denmark Cir Unit 43 4 3 2,193 $604,492 $585,001 $266 Unknown 11/13/25
1214 Denmark Cir Unit 50 3 2 1,965 $569,900 $569,900 $290 Unknown 2/26/26
1089 Oregon Parks Ave 3 2 1,723 $534,900 $555,000 $322 Unknown 5/8/26
Average: 3.8 2.8 2,402 $594,629 $592,534 $250 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.