Hill Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
206 Green Lake Pass 4 4 2,966 $735,000 $247 Unknown
Average: 4.0 4.0 2,966 $735,000 $247 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5202 S Hill Dr 4 2 2,051 $750,000 $365 Unknown
Average: 4.0 2.0 2,051 $750,000 $365 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4901 Waukesha St 5 4 3,195 $785,000 $855,000 $267 Unknown 6/1/26
5122 Buffalo Trl 5 4 2,936 $765,000 $800,000 $272 Unknown 11/12/25
4905 Bayfield Ter 4 3 2,441 $765,000 $800,000 $327 Unknown 10/31/25
5429 Trempealeau Trl 4 3 2,049 $624,900 $765,000 $373 Unknown 5/13/26
5043 Marathon Dr 5 2 2,307 $665,000 $667,000 $289 Unknown 9/15/25
326 Racine Rd 3 2 1,876 $635,000 $610,000 $325 Unknown 7/24/26
5621 Varsity Hl 4 3 1,890 $550,000 $557,000 $294 Unknown 8/15/25
214 Marinette Trl 4 3 1,938 $495,000 $475,000 $245 Unknown 11/21/25
Average: 4.2 3.0 2,329 $660,612 $691,125 $299 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.