Lansing Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
174 Farrell St N/A N/A N/A $419,000 Unknown Unknown
3438 Hargrove St 2 1 962 $300,000 $311 Unknown
Average: 2.0 1.0 962 $359,500 $311 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3413 Hargrove St 3 1 1,001 $365,000 $395,500 $395 Unknown 10/17/25
113 Leon St 2 1 672 $320,000 $375,000 $558 Unknown 4/28/26
37 Lansing St 2 1 756 $335,000 $340,000 $449 Unknown 9/11/25
3409 Richard St 2 1 759 $325,000 $340,000 $447 Unknown 8/14/25
3489 Hargrove St 3 1 833 $300,000 $300,000 $360 Unknown 12/15/25
3485 Hargrove St 2 1 651 $275,000 $275,000 $422 Unknown 5/1/26
Average: 2.3 1.0 778 $320,000 $337,583 $438 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.