Nakoma Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4117 Yuma Dr 3 3 2,435 $915,000 $375 Unknown
4215 Wanetah Trl 4 3 3,026 $899,000 $297 Unknown
4214 Mohawk Dr 3 3 2,406 $825,000 $342 Unknown
3900 Manitou Way 3 3 1,774 $819,000 $461 Unknown
25 Hiawatha Cir 4 2 2,166 $787,000 $363 Unknown
4138 Hiawatha Dr 3 2 1,964 $760,000 $386 Unknown
4109 Yuma Dr 3 2 2,004 $740,000 $369 Unknown
Average: 3.3 2.6 2,253 $820,714 $370 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4122 Manitou Way 4 4 3,915 $1,550,000 $395 Unknown
4013 Council Crst 3 2 2,049 $895,000 $436 Unknown
4016 Hiawatha Dr 3 3 2,040 $795,000 $389 Unknown
4206 Manitou Way 4 3 2,560 $775,000 $302 Unknown
4186 Nakoma Rd 3 3 2,013 $689,900 $342 Unknown
4105 Chippewa Dr 4 2 1,790 $679,900 $379 Unknown
Average: 3.5 2.8 2,394 $897,466 $374 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
702 Oneida Pl 4 4 3,688 $1,400,000 $1,400,000 $379 Unknown 9/26/25
4006 Manitou Way 4 3 2,967 $1,350,000 $1,400,000 $471 Unknown 8/4/25
915 Waban Hill 5 4 4,092 $1,380,000 $1,300,000 $317 Unknown 11/17/25
3618 Spring Trl 3 3 2,615 $1,250,000 $1,250,000 $478 Unknown 7/2/26
4130 Manitou Way 4 3 2,612 $1,225,000 $1,175,000 $449 Unknown 4/3/26
714 Oneida Pl 4 2 3,072 $1,225,000 $1,160,000 $377 Unknown 9/9/25
725 Seneca Pl 3 4 2,575 $1,150,000 $1,100,000 $427 Unknown 12/15/25
3918 Nakoma Rd 5 2 3,218 $1,095,000 $1,000,000 $310 Unknown 1/29/26
1106 Tumalo Trl 4 3 2,363 $960,000 $950,000 $402 Unknown 3/2/26
834 Hiawatha Dr 3 2 2,298 $924,900 $905,000 $393 Unknown 10/22/25
Average: 3.6 2.6 2,517 $961,080 $945,547 $382 N/A day
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.