Pine Ridge Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3810 N Woodbury Ln 3 2 1,775 $529,900 $298 Unknown
3822 N Woodbury Ln 3 2 1,750 $519,900 $297 Unknown
3805 N Woodbury Ln 4 3 2,071 $449,900 $217 Unknown
1954 Sequoia Dr 3 2 1,597 $419,900 $262 Unknown
3801 N Woodbury Ln 2 2 1,511 $379,900 $251 Unknown
3800 Green Ash Dr 2 2 1,503 $374,900 $249 Unknown
Average: 2.8 2.2 1,701 $445,733 $262 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3740 N Woodbury Ln 3 2 1,773 $519,900 $293 Unknown
3829 N Woodbury Ln 3 2 1,718 $434,900 $253 Unknown
1948 Sequoia Dr 3 2 1,550 $429,900 $277 Unknown
Average: 3.0 2.0 1,680 $461,566 $274 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1939 Pine Ridge Dr 4 4 4,734 $989,000 $900,000 $190 Unknown 4/28/26
3717 White Pine Dr 4 3 2,859 $614,900 $610,000 $213 Unknown 7/31/25
3800 N Woodbury Ln 3 2 1,767 $535,000 $535,000 $302 Unknown 6/24/26
3804 N Woodbury Ln 3 2 1,808 $534,900 $534,900 $295 Unknown 7/2/26
3457 Hemmingway Dr 3 4 2,801 $450,000 $445,000 $158 Unknown 2/18/26
3821 N Woodbury Ln 3 2 1,613 $419,900 $419,900 $260 Unknown 6/30/26
Average: 3.3 2.8 2,597 $590,616 $574,133 $236 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.