Savannah Brooks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4074 Hanover Dr 5 4 3,635 $899,000 $247 Unknown
6238 Fountainhead Cir 5 3 3,128 $859,900 $274 Unknown
Average: 5.0 3.5 3,381 $879,450 $261 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6241 Fountainhead Cir 4 3 2,929 $774,900 $264 Unknown
4066 Hanover Dr 3 2 2,203 $750,000 $340 Unknown
Average: 3.5 2.5 2,566 $762,450 $302 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4089 Hanover Dr 5 3 3,425 $975,000 $975,000 $284 Unknown 10/29/25
4173 Hanover Dr 4 3 4,132 $899,900 $900,000 $217 Unknown 5/1/26
6256 John F Kennedy Dr 5 4 3,631 $817,500 $830,500 $228 Unknown 5/18/26
4098 Hanover Dr 4 4 3,272 $834,900 $830,000 $253 Unknown 6/11/26
6247 Ronald Reagan Dr 3 3 2,004 $719,900 $824,091 $411 Unknown 8/25/25
4090 Hanover Dr 4 3 3,213 $819,900 $812,000 $252 Unknown 2/24/26
6259 John F Kennedy Dr 4 4 2,745 $825,000 $800,000 $291 Unknown 4/6/26
6256 Ronald Reagan Dr 5 3 3,210 $829,900 $790,000 $246 Unknown 12/1/25
4082 Hanover Dr 3 2 1,979 $725,000 $725,000 $366 Unknown 3/3/26
6249 Ronald Reagan Dr 3 2 2,174 $749,900 $719,000 $330 Unknown 7/24/26
Average: 4.0 3.1 2,945 $749,292 $748,353 $282 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.