Smiths Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2202 Koshkonong Way 4 3 2,397 $719,900 $300 Unknown
2572 Koshkonong Way 4 3 2,211 $599,900 $271 Unknown
1232 Orchid Petal Dr 3 3 1,836 $475,900 $259 Unknown
Average: 3.7 3.0 2,148 $598,566 $276 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2544 Water Lily Cir 4 4 3,055 $727,361 $727,361 $238 Unknown 11/21/25
2511 Water Lily Cir 4 3 2,476 $662,874 $662,874 $267 Unknown 12/18/25
2514 Water Lily Cir 3 4 2,339 $646,494 $646,494 $276 Unknown 4/28/26
2522 Water Lily Cir 3 2 1,764 $609,900 $609,900 $345 Unknown 12/16/25
1158 Gracing Oaks Ln 3 2 1,985 $599,900 $599,900 $302 Unknown 6/12/26
2552 Water Lily Cir 4 3 2,087 $564,200 $564,200 $270 Unknown 5/27/26
2546 Koshkonong Way 3 3 2,078 $562,999 $562,999 $270 Unknown 8/29/25
2391 Jenny Wren Trl 3 2 1,980 $560,000 $560,000 $282 Unknown 12/12/25
2527 Water Lily Cir 3 2 1,774 $557,916 $557,916 $314 Unknown 5/29/26
2576 Water Lily Cir 3 3 2,082 $556,010 $556,010 $267 Unknown 1/30/26
Average: 3.2 2.9 1,928 $527,314 $527,248 $278 N/A day
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.