Westwynde Ii Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1063 N Thompson Rd 3 2 1,852 $449,900 $242 Unknown
Average: 3.0 2.0 1,852 $449,900 $242 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1128 Virdon Dr 5 4 2,837 $539,000 $189 Unknown
Average: 5.0 4.0 2,837 $539,000 $189 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
812 Abbington Ct 4 3 3,014 $679,900 $720,000 $238 Unknown 2/25/26
980 Norridge Dr 3 3 3,001 $650,000 $659,000 $219 Unknown 10/1/25
2188 Essex Dr 4 3 2,892 $579,900 $636,000 $219 Unknown 5/15/26
706 Summerton Ct 4 3 2,520 $519,900 $577,200 $229 Unknown 7/7/26
2265 Innsbrooke Dr 3 3 2,718 $515,000 $540,000 $198 Unknown 5/11/26
2045 Innsbrooke Dr 4 2 2,047 $495,000 $500,000 $244 Unknown 3/27/26
888 N Thompson Rd 3 2 2,010 $459,900 $455,000 $226 Unknown 3/31/26
888 N Thompson Rd 3 2 1,810 $400,000 $421,000 $232 Unknown 7/31/25
Average: 3.5 2.6 2,501 $537,450 $563,525 $226 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.